Number | Photo | Name | Pos. |
---|---|---|---|
2 | Everett Gorringe | ||
4 | Barrett Gorringe | ||
5 | Greyson Siegel | ||
6 | Wyatt Stone | ||
7 | Jackson Golub | ||
8 | Hunter McCabe | ||
9 | Charlie Pfau | ||
10 | Elsie Bullock | ||
11 | Brody Kashen | ||
12 | Willa Torseth | ||
14 | Shane Engels | ||
15 | Porter Gingrich | ||
16 | Clive Bates | ||
17 | Samuel McKenna | ||
18 | Peyton Cooley | ||
19 | Blakeslee Davis-Jeffers | ||
20 | John Pertel | ||
21 | Fiona Neville | ||
22 | Dax Latham | ||
23 | Otis Wood | ||
24 | Colton Beacham | ||
25 | Corbin Flood | ||
26 | Micah Howell | ||
27 | Gage Nisson | ||
28 | Rylan Olson | ||
29 | Rory Gadhia | ||
30 | Ezriel Guya | ||
33 | Maxwell Town | ||
37 | Campbell Leady | ||
39 | Henry Morrison | ||
40 | Fynley Norton | ||
41 | Lukas Paaske | ||
42 | Alexandra Preuss | ||
43 | Grace Bloedorn | ||
44 | Reese Korby | ||
45 | Emmett Crist | ||
46 | Charlotte Berner | ||
47 | Rydge Douthit | ||
48 | Lennon Southward | ||
51 | Jaxon Mcgrew | ||
61 | Briggs Stevenson | ||
64 | Miles Dean | ||
65 | Charlie Theobald | ||
81 | Caleb Rosser | ||
88 | Cal Strachan | ||
Ellie Hill |